Industrial Monitor Power Cables
- IEC C-13 mains power cables for monitor AC power connections
- Available in conduit and non-conduit configurations and with EU (CEE 7/7), UK (BS1363), or US (NEMA 5-15) mains power plugs
- Standard (non-conduit) cable lengths:
- EU option – 1.8 m, 3.0 m, 5.0 m, 10.0 m
- UK option – 1.8 m, 2.5 m, 5.0 m, 10.0 m
- US option – 1.8 m, 3.0 m, 4.6 m, 7.6 m
- Conduit cable lengths – 1.8 m, 3.0 m, 4.6 m, 7.6 m
- Conduit models terminate in a Molex connector and require separate purchase of the mains plug pigtail
- Ordering Info
AC to DC Power Supply for Industrial Monitors
- Commercial-grade power supply for bench testing all Hope Industrial DC-powered displays (except for Panel Mount 20″ models)
- Includes EU, UK, or US power cable (not shown)
- Power Input – 100 to 240 VAC, 60/50 Hz
- Ordering Info
DC Power Cord
- Industrial-grade, 18 AWG, foil shield DC power cord
- 3-conductors for positive (red), negative (black), and shield drain wire (bare)
- Conductor ends pre-terminated with ferrule terminals
- Ordering Info
Ordering Info for Power Cables and Converters
Industrial Monitor Power Cables and Mains Pigtails - Ordering Info
Model | Part Number | Description | Price |
Standard, Non-Conduit Cables | CAC-EU-01.8 | European Power Cord, IEC C-13 connector to CEE 7/7 plug, 10A, 1.8 m | $15£12€1414 €CAC-EU-01.8 |
CAC-EU-03.0 | European Power Cord, IEC C-13 connector to CEE 7/7 plug, 10A, 3.0 m | $15£12€1414 €CAC-EU-03.0 | |
CAC-EU-05.0 | European Power Cord, IEC C-13 connector to CEE 7/7 plug, 10A, 5.0 m | $25£20€2424 €CAC-EU-05.0 | |
CAC-EU-10.0 | European Power Cord, IEC C-13 connector to CEE 7/7 plug, 10A, 10.0 m | $15£12€1414 €CAC-EU-10.0 | |
CAC-UK-01.8 | UK Power Cord, IEC C-13 connector to BS1363 plug, 10A, 1.8 m | $10£8€1010 €CAC-UK-01.8 | |
CAC-UK-02.5 | UK Power Cord, IEC C-13 connector to BS1363 plug, 10A, 2.5 m | $20£16€1919 €CAC-UK-02.5 | |
CAC-UK-05.0 | UK Power Cord, IEC C-13 connector to BS1363 plug, 10A, 5.0 m | $25£20€2424 €CAC-UK-05.0 | |
CAC-UK-10.0 | UK Power Cord, IEC C-13 connector to BS1363 plug, 10A, 10.0 m | $40£32€3838 €CAC-UK-10.0 | |
CAC-06 | US Power Cord, IEC C-13 connector to NEMA 5-15 plug, 10A, 1.8 m | $10£8€1010 €CAC-06 | |
CAC-10 | US Power Cord, IEC C-13 connector to NEMA 5-15 plug, 10A, 3.0 m | $10£8€1010 €CAC-10 | |
CAC-15 | US Power Cord, IEC C-13 connector to NEMA 5-15 plug, 10A, 4.6 m | $15£12€1414 €CAC-15 | |
CAC-25 | US Power Cord, IEC C-13 connector to NEMA 5-15 plug, 10A, 7.6 m | $15£12€1414 €CAC-25 | |
Conduit Cables | CCAC-01.8 | Power Cord for Conduit Option, IEC C-13 connector to Molex Terminals, 1.8 m. NOTE: regional mains plug ordered separately. | $15£12€1414 €CCAC-01.8 |
CCAC-03.0 | Power Cord for Conduit Option, IEC C-13 connector to Molex Terminals, 3.0 m. NOTE: regional mains plug ordered separately. | $25£20€2424 €CCAC-03.0 | |
CCAC-04.6 | Power Cord for Conduit Option, IEC C-13 connector to Molex Terminals, 4.6 m. NOTE: regional mains plug ordered separately. | $45£36€4242 €CCAC-04.6 | |
CCAC-07.6 | Power Cord for Conduit Option, IEC C-13 connector to Molex Terminals, 7.6 m. NOTE: regional mains plug ordered separately. | $65£55€6565 €CCAC-07.6 |
Part Number | Description | Price |
CCAC-EU-PLUG | EU Mains Plug Pigtail for Conduit | $25£20€2424 €CCAC-EU-PLUG |
CCAC-UK-PLUG | UK Mains Plug Pigtail for Conduit | $25£20€2424 €CCAC-UK-PLUG |
CCAC-US-PLUG | US Mains Plug Pigtail for Conduit | $10£8€1010 €CCAC-US-PLUG |
AC to DC Power Supply for Industrial Monitors - Ordering Info
Part Number | Description | Price |
PS-EU-ACDC19-BENCH | 19 VDC bench test power supply for Hope Industrial DC monitors (not compatible with ML20-series), 100 to 240 VAC, 60/50 Hz power input, EU AC power plug | $130£105€125125 €PS-EU-ACDC19-BENCH |
PS-UK-ACDC19-BENCH | 19 VDC bench test power supply for Hope Industrial DC monitors (not compatible with ML20-series), 100 to 240 VAC, 60/50 Hz power input, UK AC power plug | $120£95€115115 €PS-UK-ACDC19-BENCH |
PS-US-ACDC19-BENCH | 19 VDC bench test power supply for Hope Industrial DC monitors (not compatible with ML20-series), 100 to 240 VAC, 60/50 Hz power input, US AC power plug | $110£90€105105 €PS-US-ACDC19-BENCH |
DC Power Cords - Ordering Info
Part Number | Description | Price |
CCDC-01.8 | DC Power Cord, 1.8 m | $35£28€3333 €CCDC-01.8 |
CCDC-03.0 | DC Power Cord, 3.0 m | $35£28€3333 €CCDC-03.0 |
CCDC-04.6 | DC Power Cord, 4.6 m | $40£32€3838 €CCDC-04.6 |
CCDC-07.6 | DC Power Cord, 7.6 m | $40£32€3838 €CCDC-07.6 |